9 Salesforce Alternatives for Indian Businesses
Compared on ₹ pricing, GST e-invoicing, UPI support, and real reasons people switch away from Salesforce.
| Tool | Starting price | Free tier | India fit | Why switch |
|---|---|---|---|---|
| Freshsales | ₹957/month | — | ||
| HubSpot CRM | ₹1,740/month | — | ||
| Kapture CRM | ₹4,000/month | — | ||
| Kylas | ₹12,999/month | — | ||
| LeadSquared | ₹2,500/month | — | ||
| Pipedrive | ₹2,088/month | — | ||
| Salesmate | ₹1,305/month | — | ||
| Sell.do | ₹1,500/month | — | ||
| Zoho CRM | ₹800/month | — |
Some links on this page are affiliate links — if you sign up through them, we may earn a commission at no extra cost to you. This never affects which tools we cover or how we compare them.